EPS Student Resources
Links to prospective students
Advising
courses
course schedule
job opportunities
learnng goals
field camp
undergrad research
Links to prospective students
Advising
courses
course schedule
job opportunities
learnng goals
field camp
undergrad research
Geological Sciences Option | Environmental Geology Option | Planetary Science Option | General Option | |||||
---|---|---|---|---|---|---|---|---|
Cognate Courses |
Calc 1 & (Calc 2 or Stats) | 8 | Calculus 1 & 2 | 8 | Calc 1&2 & (Calc 3 or Stats) | 12 | Calculus 1 | 4 |
General Chemistry 1 | 4 | General Chemistry 1 | 4 | General Chemistry 1 & 2 | 8 | General Chem. 1 | 4 | |
General Physics 1 | 3 | General Physics 1 | 3 | General Physics 1, 2 | 6 | --- | ||
Subtotal: | 15 | Subtotal: | 15 | Subtotal: | 26 | Subtotal: | 8 | |
EPS |
Intro Geology or equiv. | 4 | Intro Geology or equiv. | 4 | Intro Geology or equiv. | 4 | Intro Geology or equiv. | 4 |
Mineralogy | 4 | Mineralogy | 4 | Mineralogy | 4 | Mineralogy | 4 | |
Petrology | 4 | Petrology | 4 | Petrology | 4 | Petrology | 4 | |
Geochemistry | 4 | Environ. Geochem. | 3 | Geochemistry | 4 | --- | ||
Major Events in Earth History | 3 | --- | Major Events in Earth History | 3 | --- | |||
Sedimentary Geology | 4 | Sedimentary Geology | 4 | --- | Sedimentary Geology | 4 | ||
Paleontology | 4 | --- | --- | Paleontology | 4 | |||
Structural Geology | 4 | Structural Geology | 4 | --- | Structural Geology | 4 | ||
Geophysics | 4 | Geophysics | 4 | --- | --- | |||
Field Geology | 3 | Field Geology | 3 | --- | Field Methods | 2 | ||
--- | Environmental Geology | 3 | --- | --- | ||||
--- | Hydrogeology | 3 | --- | --- | ||||
--- | --- | Planet Mars / Moons & Planets |
3 | --- | ||||
--- | --- | Structure & Formation of Terrestrial Planets |
3 | --- | ||||
--- | --- | Building Blocks of the Solar System | 3 | --- | ||||
Subtotal: | 38 | Subtotal: | 36 | Subtotal: | 28 | Subtotal: | 26 | |
Elective |
Elective | 3 | Elective | 3 | Elective | 3 | Elective (100 & above) | 3 |
Elective | 3 | Elective | 3 | Elective | 3 | Elective (300 & above) | 3 | |
Elective | 3 | Elective | 3 | Elective | 3 | |||
--- | Elective | 3 | --- | --- | ||||
Subtotal | 9 | Subtotal | 12 | Subtotal | 9 | Subtotal | 6 | |
TOTAL CREDITS: | 62 | TOTAL CREDITS: | 63 | TOTAL CREDITS: | 63 | TOTAL CREDITS: | 40 |
For a printable summary of major options and requirements, download this PDF file.
The General Option is for students who have an interest in the Earth and planetary sciences and plan to pursue a career in science education, communication & journalism, medicine, environmental law & policy, business, etc.
Declaration of the major in Earth & Planetary Sciences requires a grade of C or better in 01:460:101 Introductory Geology or 01:460:100 Planet Earth or equivalent or special permission of the Undergraduate Program Director. Course schedules for each semester should be approved by the Undergraduate Program Director or other faculty advisor prior to registration.
Two additional 3-credit courses in 01:460, one of which must be at 300-level or higher; other acceptable courses are 01:119:115 General Biology, 01:750:203 General Physics, and those approved by Undergraduate Program Director.
General Option | ||
---|---|---|
Cognate Courses |
Calculus 1 | 4 |
General Chem. 1 | 4 | |
EPS |
Intro Geology or equiv. | 4 |
Mineralogy (spring only course) | 4 | |
Petrology (fall only course) | 4 | |
Sedimentary Geology (fall only course) | 4 | |
Paleontology (spring only course) | 4 | |
Structural Geology (spring only course) | 4 | |
Field Methods or equivalent course (taken outside Rutgers during winter or summer) | 2 | |
Elective |
100+ level or approved elective | 3 |
300+ level or approved elective | 3 | |
TOTAL CREDITS: | 40 |
TBA
The Geological Sciences Option is for students who expect to make geology an important component of their career, e.g., in engineering/environmental consulting, oil and gas exploration, mineral exploration and mining, and federal & state government; it also provides rigorous preparation for graduate study.
Declaration of the major in Earth & Planetary Sciences requires a grade of C or better in 01:460:101 Introductory Geology or 01:460:100 Planet Earth or equivalent or special permission of the Undergraduate Program Director. Course schedules for each semester should be approved by the Undergraduate Program Director or other faculty advisor prior to registration.
Three 3-credit courses in 01:460 at the 300 level or higher. Note: 01:119:115, 116 General Biology, 01:160:162 General Chemistry, General Physics 2, CALC 3, CALC 4, and 01:355:302 Scientific & Technical Writing are acceptable electives. Other non-460 courses require permission of the Undergraduate Program Director. Undergraduate students may take graduate courses if they have a GPA of 3.0 or higher and/or with the permission of the instructor. Students may choose from the following specializations or create their own group of electives.
Geological Sciences Option | ||
---|---|---|
Cognate Courses |
Calc 1 & Calc 2 or Stats | 8 |
General Chemistry 1 | 4 | |
General Physics 1 | 3 | |
EPS |
Intro Geology or equiv. | 4 |
Mineralogy (spring only course) | 4 | |
Petrology (fall only course) | 4 | |
Geochemistry (fall only course) | 4 | |
Major Events in Earth History (spring only course) | 3 | |
Sedimentary Geology (fall only course) | 4 | |
Paleontology (spring only course) | 4 | |
Structural Geology (spring only course) | 4 | |
Geophysics (spring only course) | 4 | |
Field Geology (taken outside of Rutgers during winter or summer) | 3 | |
Elective |
300+ level or approved elective | 3 |
300+ level or approved elective | 3 | |
300+ level or approved elective | 3 | |
Subtotal | 9 | |
TOTAL CREDITS: | 62 |
Wright-Rieman Laboratories
Busch Campus, 610 Taylor Rd.
Piscataway, NJ 08854-8066
Tel: 848-445-5609
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.