| run # | Date | Cored Interval | Top Int. | Rec. | % rec. | Primary lithology | Formation | Box | Stop Core | Daily Recovery | |
| 1 | 5/12/00 | 5 to 10 | 5.0 | 3.65 | 73 | Sand; 2.2 ft cotnact sandy silty clay | Omar | 1 | 14:15 | ||
| 2 | 5/12/00 | 10 to 15 | 10 | 4.20 | 84 | fine-very fine sand and clay | Omar | 1, 2 | 14:40 | ||
| 3 | 5/12/00 | 15-20 | 15 | 3.60 | 72 | fine-very fine sand and clay | Omar | 15:05 | |||
| 4 | 5/12/00 | 20-30 | 20 | 6.30 | 63 | very fine sand and silty clay; shell layer | Omar | 15:25 | |||
| 5 | 5/12/00 | 30-40 | 30 | 9.20 | 92 | peaty clay; very fien-coarse sand at top | Omar | 16:00 | |||
| 6 | 5/12/00 | 40-50 | 40 | 1.65 | 17 | Peaty clay | Omar | 16:30 | 28.60 | 12th | |
| 7 | 5/13/00 | 50-57 | 50 | 5.40 | 77 | Clay grading down to sand; 54.5 ft contact; v. coarse sand below | Omar/Beaverdam | 7:40 | 45 | ||
| 8 | 5/13/00 | 57-60 | 57 | 1.60 | 53 | coarse-very coarse sand | Beaverdam | 8:10 | 63.56% | ||
| 9 | 5/13/00 | 60-70 | 60 | 1.65 | 17 | fine-coarse sand | Beaverdam | 8:50 | |||
| 10 | 5/13/00 | 70-72 | 70 | 1.65 | 83 | fine-coarse sand with clay interbed | Beaverdam | 9:15 | |||
| 11 | 5/13/00 | 72-75 | 72 | 2.50 | 83 | medium sand; very coarse sand | Beaverdam | 10:05 | |||
| 12 | 5/13/00 | 75-80 | 75 | 0.00 | 0 | ? | Beaverdam | 10:45 | |||
| 13 | 5/13/00 | 80-85 | 80 | 1.25 | 25 | Coarse-very coarse sand with clay interbed | Beaverdam | 11:35 | 14.05 | 13th | |
| 14 | 5/14/00 | 85-87 | 85 | 1.85 | 93 | Coarse sand with clay interbed | Beaverdam | 8:20 | 35 | ||
| 15 | 5/14/00 | 87-90 | 87 | 2.60 | 87 | medium-very coarse sabbd | Beaverdam | 8:55 | 40.14% | ||
| 16 | 5/14/00 | 90-91 | 90 | 2.00 | 200 | fine-very coarse poorly sorted sand | Beaverdam | 9:35 | |||
| 17 | 5/14/00 | 91-94 | 91 | 2.00 | 67 | coarse sand; fine-medium sand | Beaverdam | 10:30 | |||
| 18 | 5/14/00 | 94-97 | 94 | 2.75 | 92 | medium-coarse sand | Beaverdam | 14:45 | |||
| 19 | 5/14/00 | 97-100 | 97 | 0.70 | 23 | Coarse sand | Beaverdam | 15:50 | |||
| 20 | 5/14/00 | 100-105 | 100 | 4.00 | 80 | fine-medium sand | Beaverdam | 17:00 | 15.90 | 14th | |
| 21 | 5/15/00 | 105-110 | 105 | 3.70 | 74 | Coarse-very coarse sand; mediump-fine sand | Beaverdam | 8:30 | 20 | ||
| 22 | 5/15/00 | 110-115 | 110 | 4.30 | 86 | medium-coarse sand | Beaverdam | 9:10 | 79.50% | ||
| 23 | 5/15/00 | 115-120 | 115 | 3.40 | 68 | medium sand; 117.5 ft contact; laminated clay & sand | Beaverdam/Bethany | 9:55 | |||
| 24 | 5/15/00 | 120-125 | 120 | 0.40 | 8 | fine-medium sand | Bethany | 10:40 | |||
| 25 | 5/15/00 | 125-130 | 125 | 5.90 | 118 | medium-coarse silty sand | Bethany | 11:10 | |||
| 26 | 5/15/00 | 130-135 | 130 | 3.30 | 66 | medium, poorly sorted sand | Bethany | 12:55 | |||
| 27 | 5/15/00 | 135-140 | 135 | 4.10 | 82 | medium-coarse sand | Bethany | 13:45 | |||
| 28 | 5/15/00 | 140-145 | 140 | 4.70 | 94 | medium-coarse sand | Bethany | 14:25 | |||
| 29 | 5/15/00 | 145-150 | 145 | 3.45 | 69 | fine-coarse sand, clay interbeds | Bethany | 15:05 | |||
| 30 | 5/15/00 | 150-155 | 150 | 1.40 | 28 | fine-medium silty sand | Bethany | 16:05 | 34.65 | 15th | |
| 31 | 5/16/00 | 155-160 | 155 | 4.80 | 96 | clayey silty fine sand | Bethany | 8:45 | 50 | ||
| 32 | 5/16/00 | 160-170 | 160 | 6.22 | 62 | very fine-fine sand, clayey silt laminae | Bethany | 15,16 | 9:45 | 69.30% | |
| 33 | 5/16/00 | 170-175 | 170 | 3.80 | 76 | very fine-coarse sand | Bethany | 17 | 10:15 | ||
| 34 | 5/16/00 | 175-176.5 | 175 | 1.50 | 100 | fine-coarse sands | Bethany | 17 | 11:05 | ||
| 35 | 5/16/00 | 176.5-180 | 176.5 | 1.60 | 46 | very fine-fine well sorted sand | Bethany | 17 | 12:00 | ||
| 36 | 5/16/00 | 180-185 | 180 | 5.00 | 100 | very fine-fine sand; contact 180.85; silty clay, sand, and silt | Bethany | 18 | 13:15 | ||
| 37 | 5/16/00 | 185-190 | 185 | 5.30 | 106 | very fine- fine sand | Bethany | 18-19 | 14:15 | ||
| 38 | 5/16/00 | 190-195 | 190 | 4.50 | 90 | very fine and to silt; silty clay | Bethany | 19 | 15:15 | ||
| 39 | 5/16/00 | 195-205 | 195 | 8.70 | 87 | very fine-fine sand; clay lens | Bethany | 20,21 | 16:00 | 41.42 | 16th |
| 40 | 5/17/00 | 205-210 | 205 | 4.90 | 98 | very fine-fine silty lignitic sand | Bethany | 21 | 9:00 | 50 | |
| 41 | 5/19/00 | 210-215 | 210 | 0.00 | 0 | ? | Bethany | 12:20 | 82.84% | ||
| 42 | 5/19/00 | 215-220 | 215 | 4.90 | 98 | indurated ss; very fine-fine sand; clay stringers | Bethany | 22 | 13:15 | ||
| 43 | 5/19/00 | 220-229 | 220 | 7.15 | 79 | interbedded poorly sorted m-vf, f-vf, f-c, f-m, c-f sand; occ. ignitic | Bethany | 22,23 | 14:50 | ||
| 44 | 5/19/00 | 229-234 | 229 | 2.90 | 58 | fine-very coarse lignitic sand | Bethany | 23,24 | 15:27 | ||
| 45 | 5/19/00 | 234-240 | 234 | 2.80 | 47 | fine-very coarse sand | Bethany | 24 | 16:40 | 17.75 | 19th |
| 46 | 5/20/00 | 240-245 | 240 | 2.00 | 40 | medium-coarse sand | Bethany | 24 | 10:40 | 59.17% | |
| 47 | 5/20/00 | 245-250 | 245 | 0.10 | 2 | medium-coarse sand | Bethany | 25 | 11:40 | ||
| 48 | 5/20/00 | 250-253.5 | 250 | 2.60 | 74 | fine-medium sand | Bethany | 25 | 12:20 | ||
| 49 | 5/20/00 | 253.5-260 | 253.5 | 0.00 | 0 | ? | Bethany | 25 | 13:45 | ||
| 50 | 5/20/00 | 260-263 | 260 | 1.30 | 43 | fine-medium sand | Bethany | 25 | 14:55 | ||
| 51 | 5/20/00 | 263-266 | 263 | 1.55 | 52 | very fine to fine sand | Bethany | 25 | 15:45 | ||
| 52 | 5/20/00 | 266-270 | 266 | 1.60 | 40 | fine-very coarse sand | Bethany | 26 | 16:30 | 9.15 | 20th |
| 53 | 5/21/00 | 270-275 | 270 | 0.00 | 0 | ? | Bethany | 26 | 9:40 | 30.50% | |
| 54 | 5/21/00 | 275-277.5 | 275 | 1.65 | 66 | medium-coarse sand | Bethany | 26 | 10:40 | ||
| 55 | 5/21/00 | 277.5-285 | 277.5 | 2.15 | 29 | fine-medium sand | Bethany | 26,27 | 11:35 | ||
| 56 | 5/21/00 | 285-288 | 285 | 2.45 | 82 | fine grading down to fine-medium to medium sand | Bethany | 27 | 13:15 | ||
| 57 | 5/21/00 | 288-292 | 288 | 1.45 | 36 | medium grading to fine sand | Bethany | 27 | 14:10 | ||
| 58 | 5/21/00 | 292-294 | 292 | 1.85 | 93 | medium-coarse sand; very coarse prebbly sand | Bethany | 27 | 14:55 | ||
| 59 | 5/21/00 | 294-297 | 294 | 0.80 | 27 | pebbles (caved) over clay contact (294.1ft) sand | Bethany/Manokin | 27 | 16:00 | ||
| 60 | 5/21/00 | 297-300 | 297 | 0.10 | 3 | ?fine sand | Manokin | 27 | 16:55 | 10.45 | 21st |
| 61 | 5/22/00 | 300-305 | 300 | 3.70 | 74 | medium grading to fine well sorted sand | Manokin | 28 | 9:20 | 34.83% | |
| 62 | 5/22/00 | 305-310 | 305 | 4.00 | 80 | fine-medium well sorted sand | Manokin | 28 | 11:00 | ||
| 63 | 5/22/00 | 310-312.5 | 310 | 1.55 | 62 | fine-medium well sorted sand | Manokin | 29 | 14:00 | ||
| 64 | 5/22/00 | 312.5-320 | 312.5 | 6.37 | 85 | fine-medium well sorted sand; lignitic clay (?prodelta); ?parasequence boundary 317.5-318.3; f-m sand | Manokin | 29,30 | 14:45 | ||
| 65 | 5/22/00 | 320-324 | 320 | 2.00 | 50 | fine-medium to fine sand | Manokin | 30 | 15:38 | ||
| 66 | 5/22/00 | 324-330 | 324 | 5.45 | 91 | fine-medium sand | Manokin | 30,31 | 16:02 | 27.82 | 22nd |
| 67 | 5/22/00 | 330-340 | 330 | 4.75 | 48 | fine-medium sand | Manokin | 31 | 17:00 | 69.55% | |
| 68 | 5/23/00 | 340-350 | 340 | 0.00 | 0 | Manokin | - | ||||
| 69 | 5/23/00 | 350-355 | 350 | 3.55 | 71 | fine-medium sand | Manokin | 32 | 9:20 | ||
| 70 | 5/23/00 | 355-360 | 355 | 2.90 | 58 | fine-medium sand | Manokin | 32 | 10:10 | ||
| 71 | 5/23/00 | 360-365 | 360 | 4.10 | 82 | fine-medium sand | Manokin | 33 | 11:05 | ||
| 72 | 5/23/00 | 365-370 | 365 | 4.30 | 86 | fine-medium sand | Manokin | 33,34 | 11:48 | ||
| 73 | 5/23/00 | 370-375 | 370 | 3.15 | 63 | clayey fine-medium sand | Manokin | 34 | 13:42 | ||
| 74 | 5/23/00 | 375-380 | 375 | 4.55 | 91 | shelly clayey fine-medium sand | Manokin | 35 | 14:20 | ||
| 75 | 5/23/00 | 380-385 | 380 | 4.40 | 88 | shelly clayey fine-medium sand | Manokin | 35,36 | 15:10 | ||
| 76 | 5/23/00 | 385-390 | 385 | 4.45 | 89 | shelly clayey fine-medium sand | Manokin | 36,37 | 15:50 | ||
| 77 | 5/23/00 | 390-395 | 390 | 3.10 | 62 | shelly clayey fine-medium sand | Manokin | 37 | 16:35 | 42.35 | 23rd |
| 78 | 5/23/00 | 395-400 | 395 | 3.10 | 62 | shelly clayey fine-medium sand | Manokin | 37,38 | 17:15 | 70.58% | |
| 79 | 5/24/00 | 400-405 | 400 | 3.30 | 66 | shelly clayey fine-medium sand | Manokin | 38 | 8:35 | ||
| 80 | 5/24/00 | 405-410 | 405 | 4.65 | 93 | shelly clayey fine-medium sand | Manokin | 38,39 | 9:20 | ||
| 81 | 5/24/00 | 410-415 | 410 | 4.05 | 81 | shelly clayey fine sand | Manokin | 39 | 10:05 | ||
| 82 | 5/24/00 | 415-420 | 415 | 4.20 | 84 | shelly clayey fine sand | Manokin | 40 | 10:50 | ||
| 83 | 5/24/00 | 420-425 | 420 | 3.55 | 71 | shelly clayey fine sand | Manokin | 40,41 | 11:40 | ||
| 84 | 5/24/00 | 425-430 | 425 | 4.25 | 85 | shelly clayey fine sand | Manokin | 41 | 13:00 | 70.45 | 24th |
| 85 | 5/24/00 | 430-440 | 430 | 10.40 | 104 | shelly clayey fine sand | Manokin | 41,42,43 | 13:45 | 88.06% | |
| 86 | 5/24/00 | 440-450 | 440 | 10.25 | 103 | very fine sandy silt/clay contact at 449.4 | Manokin | 43,44 | 14:28 | ||
| 87 | 5/24/00 | 450-460 | 450 | 9.95 | 100 | slightly silty clay | St Marys | 44,45 | 1508 | ||
| 88 | 5/24/00 | 460-470 | 460 | 6.70 | 67 | slightly silty clay | St Marys | 46 | 1555 | ||
| 89 | 5/24/00 | 470-480 | 470 | 9.15 | 92 | slightly silty clay | St Marys | 47,48 | 16:45 | ||
| 90 | 5/25/00 | 480-485 | 480 | 5.10 | 102 | slightly silty clay | St Marys | 48 | 8:35 | ||
| 91 | 5/25/00 | 485-490 | 485 | 5.22 | 104 | slightly silty clay | St Marys | 49 | 9:18 | ||
| 92 | 5/25/00 | 490-500 | 490 | 9.50 | 95 | slightly silty clay | St Marys | 50,51 | 9:58 | ||
| 93 | 5/25/00 | 500-510 | 500 | 10.15 | 102 | slightly silty clay | St Marys | 51,52 | 10:40 | ||
| 94 | 5/25/00 | 510-516 | 510 | 5.65 | 94 | slightly silty clay | St Marys | 52,53 | 11:30 | ||
| 95 | 5/25/00 | 516-520 | 516 | 0.20 | 5 | indurated layer | St Marys | 53 | 13:12 | ||
| 96 | 5/25/00 | 520-523 | 520 | 3.60 | 120 | glauconite sandy clay | St Marys | 53 | 15:40 | 46.72 | 25th |
| 97 | 5/25/00 | 523-530 | 523 | 7.30 | 104 | indurated layer with silty clay below | St Marys | 54 | 16:35 | 93.44% | |
| 98 | 5/26/00 | 530-540 | 530 | 10.35 | 104 | slightly silty laminated clay | St Marys | 55,56 | 9:00 | ||
| 99 | 5/26/00 | 540-550 | 540 | 10.45 | 105 | sl silty laminated clay/glauc at base | St Marys | 56,57 | |||
| 100 | 5/26/00 | 550-558.5 | 550 | 8.85 | 104 | Glauconite sandy clay/clay; contact at557.7 | St Marys | 58,59 | 11:10 | ||
| 101 | 5/26/00 | 558.5-560 | 558.5 | 1.20 | 80 | slightly silty clay | St Marys | 59 | 13:00 | ||
| 102 | 5/26/00 | 560-570 | 560 | 10.05 | 101 | slightly silty clay | St Marys | 14:00 | |||
| 103 | 5/26/00 | 570-573.5 | 570 | 3.40 | 97 | medium sand and shell bed | Choptank | 14:50 | |||
| 104 | 5/26/00 | 573.5-580 | 573.5 | 1.70 | 26 | indurated sandy shell bed | Choptank | 15:35 | |||
| 105 | 5/26/00 | 580-581 | 580 | 1.00 | 100 | fine to medium sand | Choptank | 16:20 | |||
| 106 | 5/26/00 | 581-588 | 581 | 6.70 | 96 | conglomerate and muddy sand | Choptank | 62 | 17:30 | 53.70 | 26th |
| 107 | 5/27/00 | 588-593 | 588 | 1.85 | 37 | interbedded sand and clay | Choptank | 8:35 | 92.59% | ||
| 108 | 5/27/00 | 593-600 | 593 | 7.15 | 102 | medium sand | Choptank | 9:30 | |||
| 109 | 5/27/00 | 600-610 | 600 | 9.15 | 92 | medium sand | Choptank | 10:20 | |||
| 110 | 5/27/00 | 610-615 | 610 | 6.05 | 121 | medium sand | Choptank | 11:20 | |||
| 111 | 5/27/00 | 615-616.7 | 615 | 1.15 | 68 | medium sand | Choptank | 12:10 | |||
| 112 | 5/27/00 | 616.7-620 | 616.7 | 1.11 | 34 | medium sand | Choptank | 12:50 | |||
| 113 | 5/27/00 | 620-630 | 620 | 9.95 | 100 | medium sand | Choptank | 13:50 | |||
| 114 | 5/27/00 | 630-638 | 630 | 6.95 | 87 | medium sand | Choptank | 2:50 | 50.11 | 27th | |
| 115 | 5/27/00 | 638-645 | 638 | 6.75 | 96 | medium sand | Choptank | 15:40 | 87.91% | ||
| 116 | 5/28/00 | 645-649 | 645 | 3.30 | 83 | shelly sand /shell bed | Choptank | 8:40 | |||
| 117 | 5/28/00 | 649-656 | 649 | 5.35 | 76 | medium sand/cemented at base | Choptank | 9:20 | |||
| 118 | 5/28/00 | 656-660 | 656 | 3.80 | 95 | medium sand | Choptank | 10:07 | |||
| 119 | 5/28/00 | 660-670 | 660 | 2.30 | 23 | medium sand/cemented | Choptank | 11:00 | |||
| 120 | 5/28/00 | 670-680 | 670 | 10.30 | 103 | laminated sand and silt | Choptank | 12:00 | 57.95 | 28th | |
| 121 | 5/28/00 | 680-690 | 680 | 7.15 | 72 | laminated sand and silt | Choptank | 12:50 | 77.27% | ||
| 122 | 5/28/00 | 690-692 | 690 | 4.75 | 238 | laminated sand and silt/cemented at base | Choptank | 13:40 | |||
| 123 | 5/28/00 | 692-700 | 692 | 2.10 | 26 | medium sand/cemented at top | Choptank | 14:30 | |||
| 124 | 5/28/00 | 700-710 | 700 | 9.45 | 95 | laminated sand and silt | Choptank | 15:30 | |||
| 125 | 5/28/00 | 710-720 | 710 | 9.45 | 95 | laminated sand and silt | Choptank | 16:10 | |||
| 126 | 5/29/00 | 720-726 | 720 | 5.05 | 84 | laminated sand and silt | Choptank | 8:55 | |||
| 127 | 5/29/00 | 726-730 | 726 | 4.30 | 108 | laminated sand and silt | Choptank | 9:50 | |||
| 128 | 5/29/00 | 730-740 | 730 | 8.25 | 83 | laminated sand and silt | Choptank | 10:45 | |||
| 129 | 5/29/00 | 740-750 | 740 | 9.90 | 99 | laminated sand and silt | Choptank | 11:50 | |||
| 130 | 5/29/00 | 750-760 | 750 | 10.20 | 102 | laminated sand and silt | Choptank | 13:25 | |||
| 131 | 5/29/00 | 760-770 | 760 | 9.75 | 98 | laminated sand and silt/very fine sand | Choptank | 14:48 | 56.35 | 29th | |
| 132 | 5/29/00 | 770-776.5 | 770 | 6.30 | 97 | shelly sand | Choptank | 16:00 | 93.92% | ||
| 133 | 5/29/00 | 776.5-780 | 776.5 | 2.60 | 74 | shelly sand with hard zones | Choptank | 82 | 16:55 | ||
| 134 | 5/30/00 | 780-790 | 780 | 7.90 | 79 | medium-fine sand; hard zone; gravelly, sl shelly sand | Choptank | 83 | 9:40 | ||
| 135 | 5/30/00 | 790-792 | 790 | 1.70 | 85 | medium-fine sand; hard zone | Choptank | 84 | 10:38 | ||
| 136 | 5/30/00 | 792-792.5 | 792 | 0.50 | 100 | indurated; sandy mollusan packstone | Choptank | 84 | 11:03 | ||
| 137 | 5/30/00 | 792.5-800 | 792.5 | 3.60 | 48 | sandy mollusan packstone/fine sand | Choptank | 84 | 12:10 | ||
| 138 | 5/30/00 | 800-805 | 800 | 4.55 | 91 | fine-medium well-sorted sand | Choptank | 84-85 | 13:14 | ||
| 139 | 5/30/00 | 805-807 | 805 | 0.20 | 10 | sandstone | Choptank | 85 | 15:00 | ||
| 140 | 5/30/00 | 807-810 | 807 | 1.10 | 37 | sandstone and fine sands | Choptank | 85 | 15:40 | ||
| 141 | 5/30/00 | 810-819 | 810 | 4.80 | 53 | sandstone and fine sands | Choptank | 85, 86 | 17:25 | 26.95 | 30th |
| 142 | 5/31/00 | 819-829.3 | 819 | 6.10 | 60 | sandstone and clayey sandy silt | Choptank | 86 | 9:05 | 69.10% | |
| 143 | 5/31/00 | 829.25-839.5 | 829.25 | 8.70 | 85 | sandy silt scattered shell fragements | Choptank | 87 | 10:30 | ||
| 144 | 5/31/00 | 839.5-849.75 | 839.5 | 10.36 | 101 | clayey sandy silt | Choptank | 88 | 11:38 | ||
| 145 | 5/31/00 | 849.75-851.75 | 849.75 | 2.00 | 100 | sandy silt; indurated zone at base | Choptank | 89 | 12:20 | ||
| 146 | 5/31/00 | 851.75-860 | 851.75 | 8.40 | 102 | sandy clayey silt; inudrated at top | Choptank | 90 | 14:30 | ||
| 147 | 5/31/00 | 860-870 | 860 | 10.00 | 100 | v.f. sandy silt; sl. Micaceous; rare shell frags & forams | Choptank | 91-92 | 15:37 | ||
| 148 | 5/31/00 | 870-880 | 870.00 | 10.17 | 102 | v.slightly sandy silt; bioturbated; rare shell frags; ?faint layering | Choptank | 92-93 | 16:43 | 55.73 | 31st |
| 149 | 6/1/00 | 880-889 | 880 | 8.70 | 97 | silt to sandy silt; R shells; shell concentration at base; bioturb. thru-out | Choptank | 93-95 | 10:45 | 91.36% | |
| 150 | 6/1/00 | 889-899 | 889 | 9.75 | 98 | 0-.45' shell conc. in silty sand; .45-7.5' m-f silty sand, R shells; 7.5-8' harder, finer sand; 8-9.3' sl. silty sand; 9.3-9.75' med. sand w/ shell frags | Choptank | 95-96 | 11:50 | ||
| 151 | 6/1/00 | 899-900 | 899.00 | 1.20 | 120 | med-coarse massive qtz sand, shell frags | Choptank | 96 | 12:58 | ||
| 152 | 6/1/00 | 900-910 | 900 | 5.85 | 59 | 0-.8 med. qtz. sand; .8-2.45 interlayered sand & calcite-cemented sand; 2.45-5.85 med qtz sand | Choptank | 96-97 | 15:05 | ||
| 153 | 6/1/00 | 910-911.35 | 910 | 0.85 | 63 | med qtz sand w/ shell frags; calcite-cemented sand at base | Choptank | 97 | 16:00 | 29.00 | 1st |
| 154 | 6/1/00 | 911.35-920 | 911.35 | 2.65 | 31 | calcite-cemented med qtz sand w/ shell frags | Choptank | 97 | 17:42 | 0.725 | |
| 155 | 6/2/00 | 920-930 | 920 | 7.50 | 75 | 0-6.6 med qtz sand w/abun shells+frags w/calcite-cemented intervals (2.2, 2.4-3, parts of 4.1-6.6 ft); 6.6-7.5 laminated clay/silt w/sand & clay burrows | Choptank | 98 | 9:13 | ||
| 156 | 6/2/00 | 930-940 | 930 | 2.40 | 24 | 0-1.65' silty sand w/shells; 1.65-1.9' silty sand; 1.9-2.4' calcite-cemented sand | Choptank | 99 | 10:35 | ||
| 157 | 6/2/00 | 940-945 | 940 | 4.50 | 90 | 0-.65 clayey med qtz sand; .5-.9 clay-infilled burrow (20mm wide), close-up photo; .65-3.3 clayey to silty shelly qtz sand w/phosphate, bones, etc; 3.3 contact; 3.3-4.5 clayey to silty med qtz sand w/shell horizons | Choptank | 99 | 11:45 | ||
| 158 | 6/2/00 | 945-953.5 | 945 | 7.60 | 89 | 0-.3 calcite-cem SS; .3-.6 silty clayey sand; .6-1.9 fine-med sand w/shells etc; 1.9-5.53 interbedded laminated silt, sandy silt, x-lam silt, sand; 5.53-7.6 silty sand, coarsening upward, no bedding, shelly intervals | Choptank | 100 | 13:25 | ||
| 159 | 6/2/00 | 953.5-960 | 953.5 | 4.95 | 76 | 0-1.4 sand to clayey sand w/shell hash at .5-.65; 1.4-2.75 cemented shell hash/SS; 2.75-4.95 calcareous silty sand w/ shell fragments at 3.7-3.9 | Choptank | 101 | 14:42 | ||
| 160 | 6/2/00 | 960-970 | 960 | 9.80 | 98 | 0-4.4 very sandy clayey silt, x-laminated to 2.3; 4.4-4.7 silt; 5.5-5.7 grades to sand silt; 5.7-9.8 bioturbated silt & sandy silt | Choptank | 101-102 | 16:06 | 44.15 | |
| 161 | 6/2/00 | 970-980 | 970 | 7.40 | 74 | 0-7.4 very fine to fine sand, clayey & silty to 1.1, silty below; a few laminations | Choptank | 103 | 17:10 | 0.735833333 | |
| 162 | 6/3/00 | 980-982 | 980 | 1.50 | 75 | 0-1.3 slightly silty fine to med sand w/shells; 1.3-1.5 calcite-cemented ss w/shells | Choptank | 104 | 9:15 | ||
| 163 | 6/3/00 | 982-990 | 982 | 6.40 | 80 | 0-.5, 1.6-3, 4.6-5.85 calcite-cemented SS w/shells; .5-1.6, 5.85-6.4 silty sand w/ shells&frags; 3-4.6 shelly sand w/interbedded silt | Choptank | 104-105 | 10:15 | ||
| 164 | 6/3/00 | 990-1000 | 990 | 6.55 | 66 | 0-1.55, 2.5-3.9, 4.8-6.2; 6.2-6.55 shelly silty sand; 1.55-2.5, 3.9-4.8 calcite-cemented sand w/ shell layers | Choptank | 105 | 11:25 | ||
| 165 | 6/3/00 | 1000-1010 | 1000 | 7.40 | 74 | 0-1.2 interbedded silt sand and laminated silt; 1.2-7.4 silty sand w/zones of increased silt contact & faint laminae | Choptank | 106 | 12:40 | ||
| 166 | 6/3/00 | 1010-1020 | 1010 | 9.80 | 98 | 0-2.4, 7-9.8 sand, occ. silty, scattered shells; 2.4-7 siltier sands in places, laminae mre pronounced; 7.9-8 shell hash laminae; lower shoreface (upper end) | Choptank | 107 | 13:44 | ||
| 167 | 6/3/00 | 1020-1030 | 1020 | 9.05 | 91 | fine well sorted sand, slightly silty, scattered shell fragments, siltier intervals show laminae, a few burrows (upper shoreface, lower end) | Choptank | 108-109 | 14:53 | 48.80 | |
| 168 | 6/3/00 | 1030-1040 | 1030 | 8.10 | 81 | 0-5.1 fine qtz sand, slightly silty, rare shell fragments, scattered laminae/x-lam; 5.1-8.5 sand interlaminated with thein silt & very fine sand, x-lam&ripples, sand content increases downcore | Choptank | 109-110 | 15:55 | 81.33% | 3rd |
| 169 | 6/4/00 | 1040-1047.5 | 1040 | 7.20 | 96 | slightly silty well sorted fine sand, laminated to thinly bedded, scattered shells throughout, shells concentrated & more homogeneous sed (less laminated) below 6.4 ft. | Choptank | 110-111 | 9:15 | ||
| 170 | 6/4/00 | 1047.5-1055 | 1047.5 | 7.95 | 106 | 0-3.35 calyey laminated silt interlaminated with silty very fine sand, scattered shells & burrows; 3.35 contact-?Calvert?; 3.35-5.1 v fine/fine silty sand, shells, bioturbation causes mottling; 5.1-7 mottled burrowed silt, v slightly clayey; 7-7.95 clayey silt, faint laminations, burrows. | Choptank/ Calvert 1050.85 ft | 111-112 | 10:35 | ||
| 171 | 6/4/00 | 1055-1057 | 1055 | 1.35 | 68 | silty very fine sand, burrows, very fine laminae | Calvert | 112 | 11:51 | ||
| 172 | 6/4/00 | 1057-1060 | 1057 | 3.70 | 123 | 0-.8 calcite-cemented sandstone w/green conchoidal fracture, very fine, burrowed; .8-3.7 sand, interlaminated fine & very fine, both silty, lamination often obscured by bioturbation | Calvert | 113 | 13:30 | ||
| 173 | 6/4/00 | 1060-1070 | 1060 | 5.25 | 53 | silty very fine sand, lam/x-lam, scattered shell frags, below 2.8 laminae are disturbed by burrowing | Calvert | 113-114 | 14:38 | 32.15 | |
| 174 | 6/4/00 | 1070-1077 | 1070 | 6.70 | 96 | very silty very fine sand, bioturbated, faint laminae throughout. | Calvert | 114 | 15:48 | 0.868918919 | |
| 175 | 6/12/00 | 1077-1080 | 1077 | 2.90 | 97 | Dark grey (5Y 4/1) laminated (fine) sandy clayey silt; occ. Rare small (<1 cm) shell frags | Calvert | 115 | 11:35 | ||
| 176 | 6/12/00 | 1080-1090 | 1080 | 10.00 | 100 | Dark grey (5Y 4/1) laminated fine sandy clayey silt; small shell frags increase downsection. | Calvert | 115-116 | 14:07 | ||
| 177 | 6/12/00 | 1090-1100 | 1090 | 10.30 | 103 | Dark gray (5Y 4/1) laminated fine sandy clayey silt; small shell frags, sand size shell frags common | Calvert | 116-118 | 15:15 | ||
| 178 | 6/12/00 | 1100-1110 | 1100 | 10.50 | 105 | Dark grey (5Y 4/1) laminated fine sandy clayey silt; becoming silty fine sand in lower foot. | Calvert | 118-119 | 16:35 | 33.70 | |
| 179 | 6/13/00 | 1110-1120 | 1110 | 10.45 | 105 | Dark grey (5Y 4/1) silty fine sand fines down core to a dk gr brown (2.5Y 4/2) to olive grey 5Y 4/2) sandy clayey silt by 2.5 ft | Calvert | 120-121 | 9:14 | 33 | |
| 180 | 6/13/00 | 1120-1130 | 1120 | 10.30 | 103 | Dark grey (5Y 4/1) to olive grey (5Y 4/2) sandy silt, rare small thin shell frags, lg forams visible | Calvert | 121-122 | 10:43 | 102.12% | |
| 181 | 6/13/00 | 1130-1140 | 1130 | 10.55 | 106 | Dark grey (5Y 4/1) sandy silt, sandier and shellier in the upper 3.5 ft, clay increases in the 2 ft. | Calvert | 123-124 | 12:13 | ||
| 182 | 6/13/00 | 1140-1150 | 1140 | 10.60 | 106 | Dark grey laminated silt w/clay; tr. shell frag | Calvert | 124-125 | 14:10 | ||
| 183 | 6/13/00 | 1150-1153.5 | 1150 | 2.55 | 73 | Dark grey laminated silt w/clay; tr. shell fragments; over glauconitic qtz. sand with silt; sequence boundary 1154 ft. | Calvert | 125 | 15:14 | ||
| 184 | 6/13/00 | 1153.5-1160 | 1153.5 | 2.85 | 44 | Very dark grey (5Y3/1) medium to course quartz sand with thick shell fragments. | Calvert | 126 | 16:24 | 47.30 | 13th |
| 185 | 6/14/00 | 1160-1165 | 1160 | 0.15 | 3 | Medium-coarse quartz sand | Calvert | 126 | 9:20 | 50 | |
| 186 | 6/14/00 | 1165-1170 | 1165 | 4.65 | 93 | Coarse quartz sand | Calvert | 126 | 11:30 | 94.60% | |
